RISE KRISHNA SAI GROUP OF INSTITUTIONS : ONGOLE
PLACEMENT SUMMARY A.Y 2016-17
2016-17 Placement Statistics

2016-17 Placement Statistics

placement2017_1 placement2017_2
S.No Company Name Location Date of drive Package No.of Students Selected
1 SLK BANGALORE 10/25/2016 2.4 LPA 5
2 FSS CHENNAI 10/26/2016 3.0 LPA 1
3 TECH MAHINDRA HYDERABAD 11/01/16 3.25 LPA 6
4 ZENOPSYS BANGALORE 11/25/2016 2.4 LPA 5
5 COLORS S/W BANGALORE 11/26/2016 1.8 LPA 2
6 LORA IT INNOVATIONS HYDERABAD 12/2/2016 1.8 LPA 11
7 EFFTRONICS VIJAYAWADA 12/3/2016 3.0 LPA 3
8 SUTHERLAND CHENNAI 12/27/2016 2.4 LPA 40
9 BIZTIME IT SOLUTIONS BANGALORE 12/28/2016 3.0 LPA 10
10 TVASHTRI TECHNOLOGIES BANGALORE 5/1/17 & 6/1/17 3.0 LPA 9
11 SNOVASYS ONGOLE 20/01/2017 2.0 LPA 1
12 EOS CHENNAI 30/01/2017 1.92 LPA 22
13 SIMPLY INNOVATIONS HYDERABAD 4/2/2017 2.00 LPA 1
14 FUTURE NDT VIJAYAWADA 28/01/2017 2.4 LPA 2
15 MEDIAMINT HYDERABAD 9/2/2017 2.8 LA 42
16 HGS CHENNAI 15/02/2017 1.5 LPA 30
17 MAX GROUP DELHI 21/02/2017 1.68 LPA 28
18 RELIANCE ONGOLE 2/3/2017 1.8 LPA 13
19 NIVRITI SOLUTIONS GUNTUR 7/3/2017 1.32 LPA 20
20 COLLABERA BANGALORE 10/3/2017 2.4 LPA 15
21 FACE CHENNAI 15/03/2017 2.64 LPA 3
22 MOLDTEK HYDERABAD 17/03/2017 1.60 LPA 8
23 DQ ENTERTAINMENT HYDERABAD 19/03/2017 1.8 LPA 14
24 HCL BANGALORE 22/03/2017 2.5 LPA 51
25 DHARANI INFO TECH PVT LTD GUNTUR 25/3/2017 2.75 L FOR 2YRS 3
26 RAMTECH HYDERABAD 1/4/2017 1.2 LPA 26
27 INFOVIEW CHENNAI OFF CAMPUS 5.5 LPA 1
28 Allsec Technologies CHENNAI 11/4/2017 1.92 LPA 28
29 MUSIMMAS NELLORE 3/4/2017 1.60 LPA 3
30 BYJU’S (THINK & LEARN) BANGALORE OFF CAMPUS 7.0 LPA 8