Academic year 2019-20

II Year I semester

Week Date Venue Activity Total Students Participants Audience
1 18-06-2019 Lecture hall Seminar 64 18 36
2 25-06-2019 Lecture hall Seminar 64 19 37
3 02-07-2019 Lecture hall PPT 64 16 42
4 09-07-2019 Lecture hall PPT 64 18 41
5 16-07-2019 Lecture hall Poster 64 17 42
6 23-07-2019 Lecture hall Poster 64 19 42
7 30-07-2019 Lecture hall Quiz 64 18 41
8 06-08-2019 Lecture hall Quiz 64 17 41
9 27-08-2019 Lecture hall Seminar 64 16 43
10 31-09-2019 Lecture hall Seminar 64 18 39
11 17-09-2019 Lecture hall Seminar 64 18 41
12 24-09-2019 Lecture hall Seminar 64 19 41

 

III Year I semester

Week Date Venue Activity Total students participants Audience
1 18-06-2019 Lecture hall Seminar 57 15 35
2 25-06-2019 Lecture hall Seminar 57 18 38
3 02-07-2019 Lecture hall PPT 57 16 38
4 09-07-2019 Lecture hall PPT 57 19 38
5 16-07-2019 Lecture hall Poster 57 18 37
6 23-07-2019 Lecture hall Poster 57 16 30
7 30-07-2019 Lecture hall Quiz 57 18 37
8 06-08-2019 Lecture hall Quiz 57 18 36
9 27-08-2019 Lecture hall Seminar 57 17 35
10 31-09-2019 Lecture hall Seminar 57 19 37
11 17-09-2019 Lecture hall Seminar 57 18 37
12 24-09-2019 Lecture hall PPT 57 18 36

 

  IV Year I semester

Week Date Venue Activity Total students participants Audience
1 17-06-2019 Lecture hall Seminar 39 15 22
2 24-06-2019 Lecture hall Seminar 39 15 21
3 01-07-2019 Lecture hall PPT 39 18 17
4 08-07-2019 Lecture hall PPT 39 17 19
5 15-07-2019 Lecture hall Seminar 39 17 20
6 22-07-2019 Lecture hall Seminar 39 15 20
7 29-07-2019 Lecture hall Quiz 39 16 20
8 05-08-2019 Lecture hall Seminar 39 15 19
9 26-08-2019 Lecture hall Seminar 39 16 20
10 09-09-2019 Lecture hall Seminar 39 18 19
11 16-09-2019 Lecture hall PPT 39 17 21
12 23-09-2019 Lecture hall PPT 39 15 20

 

Academic year 2018-19

II Year I semester

Week Date Venue Activity Total Students Participants Audience
1 21-06-2018 Lecture hall Seminar 58 17 39
2 28-06-2018 Lecture hall Seminar 58 16 39
3 05-07-2018 Lecture hall PPT 58 16 38
4 12-07-2018 Lecture hall PPT 58 18 39
5 19-07-2018 Lecture hall Poster 58 17 39
6 26-07-2018 Lecture hall Poster 58 15 38
7 16-08-2018 Lecture hall Quiz 58 18 39
8 23-08-2018 Lecture hall Quiz 58 17 39
9 30-08-2018 Lecture hall Seminar 58 16 38
10 06-09-2018 Lecture hall Seminar 58 18 34
11 20-09-2018 Lecture hall PPT 58 18 37
12 04-10-2018 Lecture hall PPT 58 19 34

 

III Year I semester

Week Date Venue Activity Total students participants Audience
1 19-06-2018 Lecture hall Seminar 39 10 28
2 26-06-2018 Lecture hall Seminar 39 10 26
3 03-07-2018 Lecture hall PPT 39 11 26
4 17-07-2018 Lecture hall PPT 39 11 24
5 24-07-2018 Lecture hall Poster 39 11 23
6 31-07-2018 Lecture hall Poster 39 10 26
7 14-08-2018 Lecture hall Quiz 39 10 25
8 21-08-2018 Lecture hall Quiz 39 10 27
9 04-09-2018 Lecture hall Seminar 39 11 22
10 11-09-2018 Lecture hall Seminar 39 11 28
11 18-09-2018 Lecture hall PPT 39 10 28
12 25-09-2018 Lecture hall PPT 39 10 25

 

  IV Year I semester

Week Date Venue Activity Total students participants Audience
1 18-06-2018 Lecture hall Seminar 43 11 29
2 25-06-2018 Lecture hall Seminar 43 10 32
3 02-07-2018 Lecture hall PPT 43 10 31
4 16-07-2018 Lecture hall PPT 43 11 32
5 23-07-2018 Lecture hall Poster 43 12 27
6 30-07-2018 Lecture hall Poster 43 15 25
7 20-08-2018 Lecture hall Quiz 43 16 26
8 27-08-2018 Lecture hall Seminar 43 16 27
9 03-09-2018 Lecture hall Seminar 43 11 31
10 17-09-2018 Lecture hall Seminar 43 10 31
11 24-09-2018 Lecture hall PPT 43 12 28
12 01-10-2018 Lecture hall PPT 43 11 32

 

Academic year 2018-19

II Year II semester

Week Date Venue Activity Total students participants Audience
1 15-11-2018 Lecture hall Seminar 57 17 39
2 22-11-2018 Lecture hall Seminar 57 16 39
3 29-11-2018 Lecture hall PPT 57 16 38
4 06-12-2018 Lecture hall PPT 57 18 39
5 13-12-2018 Lecture hall Poster 57 17 39
6 20-12-2018 Lecture hall Poster 57 15 38
7 10-01-2019 Lecture hall Quiz 57 18 39
8 24-01-2019 Lecture hall Quiz 57 17 39
9 31-01-2019 Lecture hall Seminar 57 16 38
10 07-02-2019 Lecture hall Seminar 57 18 34
11 14-02-2019 Lecture hall PPT 57 18 37
12 21-02-2019 Lecture hall PPT 57 19 34

 

 

III Year II semester

 

Week Date Venue Activity Total students participants Audience
1 12-11-2018 Lecture hall Seminar 39 10 28
2 19-11-2018 Lecture hall Seminar 39 10 26
3 26-11-2018 Lecture hall PPT 39 11 26
4 03-12-2018 Lecture hall PPT 39 11 24
5 10-12-2018 Lecture hall Poster 39 11 23
6 17-12-2018 Lecture hall Poster 39 10 26
7 07-01-2019 Lecture hall Quiz 39 10 25
8 21-01-2019 Lecture hall Quiz 39 10 27
9 28-01-2019 Lecture hall Seminar 39 11 22
10 04-02-2019 Lecture hall Seminar 39 11 28
11 11-02-2019 Lecture hall PPT 39 10 28
12 18-02-2019 Lecture hall PPT 39 10 25

 

 

 

 

 

 

 

 

 

Academic year 2017-18

II Year I semester

Week Date Venue Activity Total Students Participants Audience
1 22-06-2017 Lecture hall Seminar 39 17 22
2 29-06-2017 Lecture hall Seminar 39 16 21
3 06-07-2017 Lecture hall PPT 39 16 20
4 13-07-2017 Lecture hall PPT 39 18 17
5 20-07-2017 Lecture hall Poster 39 17 19
6 27-07-2017 Lecture hall Poster 39 15 19
7 03-08-2017 Lecture hall Quiz 39 18 15
8 24-08-2017 Lecture hall Quiz 39 17 18
9 31-08-2017 Lecture hall Seminar 39 16 20
10 07-09-2017 Lecture hall Seminar 39 18 19
11 14-09-2017 Lecture hall PPT 39 18 18
12 21-10-2017 Lecture hall PPT 39 19 16

 

III Year I semester

Week Date Venue Activity Total students participants Audience
1 20-06-2017 Lecture hall Seminar 47 15 23
2 27-06-2017 Lecture hall Seminar 47 16 20
3 04-07-2017 Lecture hall PPT 47 16 21
4 11-07-2017 Lecture hall PPT 47 15 20
5 18-07-2017 Lecture hall Poster 47 16 18
6 25-07-2017 Lecture hall Poster 47 16 20
7 01-08-2017 Lecture hall Quiz 47 15 20
8 22-08-2017 Lecture hall Quiz 47 17 20
9 29-08-2017 Lecture hall Seminar 47 16 17
10 05-09-2017 Lecture hall Seminar 47 16 20
11 12-09-2017 Lecture hall PPT 47 18 20
12 19-09-2017 Lecture hall PPT 47 15 20

 

  IV Year I semester

Week Date Venue Activity Total students participants Audience
1 24-06-2017 Lecture hall Seminar 30 15 13
2 01-07-2017 Lecture hall Seminar 30 16 13
3 08-07-2017 Lecture hall PPT 30 14 16
4 15-07-2017 Lecture hall PPT 30 17 10
5 22-07-2017 Lecture hall Poster 30 16 12
6 05-08-2017 Lecture hall Poster 30 15 14
7 19-08-2017 Lecture hall Quiz 30 16 12
8 26-08-2017 Lecture hall Seminar 30 16 10
9 02-09-2017 Lecture hall Seminar 30 15 12
10 09-09-2017 Lecture hall Seminar 30 18 10
11 16-09-2017 Lecture hall PPT 30 15 14
12 23-10-2017 Lecture hall PPT 30 15 14

 

Academic year 2017-18

II Year II semester

Week Date Venue Activity Total students participants Audience
1 01-12-2017 Lecture hall Seminar 39 10 28
2 08-12-2017 Lecture hall Seminar 39 10 26
3 15-12-2017 Lecture hall PPT 39 11 26
4 22-12-2017 Lecture hall PPT 39 11 24
5 29-12-2017 Lecture hall Poster 39 11 23
6 05-01-2018 Lecture hall Poster 39 10 26
7 12-01-2018 Lecture hall Quiz 39 10 25
8 02-02-2018 Lecture hall Quiz 39 10 27
9 09-02-2018 Lecture hall Seminar 39 11 22
10 16-02-2018 Lecture hall Seminar 39 11 28
11 23-02-2018 Lecture hall PPT 39 10 28
12 09-03-2018 Lecture hall PPT 39 10 25

 

 

III Year II semester

 

Week Date Venue Activity Total students participants Audience
1 29-11-2017 Lecture hall Seminar 44 15 27
2 06-12-2017 Lecture hall Seminar 44 16 27
3 13-12-2017 Lecture hall PPT 44 17 25
4 20-12-2017 Lecture hall PPT 44 18 23
5 03-01-2018 Lecture hall Poster 44 16 24
6 24-01-2018 Lecture hall Poster 44 15 28
7 31-01-2018 Lecture hall Quiz 44 18 24
8 07-02-2018 Lecture hall Quiz 44 15 25
9 14-02-2018 Lecture hall Seminar 44 16 25
10 21-02-2018 Lecture hall Seminar 44 17 25
11 28-02-2018 Lecture hall PPT 44 15 25
12 07-03-2018 Lecture hall PPT 44 16 24

 

 

 

 

 

 

 

 

 

Academic year 2016-17

II Year I semester

Week Date Venue Activity Total Students Participants Audience
1 23-06-2016 Lecture hall Seminar 51 17 33
2 30-06-2016 Lecture hall Seminar 51 16 33
3 14-07-2016 Lecture hall PPT 51 16 32
4 21-07-2016 Lecture hall PPT 51 18 32
5 28-07-2016 Lecture hall Poster 51 17 32
6 04-08-2016 Lecture hall Poster 51 15 33
7 18-08-2016 Lecture hall Quiz 51 18 33
8 25-08-2016 Lecture hall Quiz 51 17 30
9 01-09-2016 Lecture hall Seminar 51 16 32
10 08-09-2016 Lecture hall Seminar 51 18 31
11 15-09-2016 Lecture hall PPT 51 18 32
12 22-09-2016 Lecture hall PPT 51 19 29

 

III Year I semester

Week Date Venue Activity Total students participants Audience
1 21-06-2016 Lecture hall Seminar 31 18 12
2 28-06-2016 Lecture hall Seminar 31 16 13
3 05-07-2016 Lecture hall PPT 31 17 11
4 12-07-2016 Lecture hall PPT 31 16 13
5 19-07-2016 Lecture hall Poster 31 16 13
6 26-07-2016 Lecture hall Poster 31 18 11
7 02-08-2016 Lecture hall Quiz 31 17 11
8 23-08-2016 Lecture hall Quiz 31 16 13
9 30-08-2016 Lecture hall Seminar 31 19 11
10 06-09-2016 Lecture hall Seminar 31 18 13
11 20-09-2016 Lecture hall PPT 31 15 13
12 27-09-2016 Lecture hall PPT 31 16 13

 

  IV Year I semester

Week Date Venue Activity Total students participants Audience
1 25-6-2016 Lecture hall Seminar 22 10 11
2 02-07-2016 Lecture hall Seminar 22 11 9
3 09-07-2016 Lecture hall PPT 22 10 9
4 16-07-2016 Lecture hall PPT 22 9 9
5 23-07-2016 Lecture hall Poster 22 10 10
6 30-07-2016 Lecture hall Poster 22 12 9
7 06-08-2016 Lecture hall Quiz 22 11 11
8 20-08-2016 Lecture hall Seminar 22 10 11
9 27-08-2016 Lecture hall Seminar 22 10 10
10 03-09-2016 Lecture hall Seminar 22 9 10
11 17-09-2016 Lecture hall PPT 22 9 9
12 24-09-2016 Lecture hall PPT 22 8 9

 

Academic year 2016-17

II Year II semester

Week Date Venue Activity Total students participants Audience
1 30-11-2016 Lecture hall Seminar 47 17 28
2 07-12-2016 Lecture hall Seminar 47 16 28
3 14-12-2016 Lecture hall PPT 47 17 25
4 21-12-2016 Lecture hall PPT 47 18 26
5 28-12-2016 Lecture hall Poster 47 17 28
6 04-01-2017 Lecture hall Poster 47 15 27
7 11-01-2017 Lecture hall Quiz 47 18 25
8 01-02-2017 Lecture hall Quiz 47 17 24
9 08-02-2017 Lecture hall Seminar 47 16 28
10 15-02-2017 Lecture hall Seminar 47 18 27
11 22-02-2017 Lecture hall PPT 47 18 25
12 01-03-2017 Lecture hall PPT 47 19 26

 

 

III Year II semester

 

Week Date Venue Activity Total students participants Audience
1 03-12-2016 Lecture hall Seminar 31 15 15
2 10-12-2016 Lecture hall Seminar 31 16 15
3 17-12-2016 Lecture hall PPT 31 17 13
4 31-12-2016 Lecture hall PPT 31 15 15
5 07-01-2017 Lecture hall Poster 31 16 15
6 14-01-2017 Lecture hall Poster 31 18 12
7 28-01-2017 Lecture hall Quiz 31 16 13
8 04-02-2017 Lecture hall Quiz 31 14 14
9 11-02-2017 Lecture hall Seminar 31 15 12
10 18-02-2017 Lecture hall Seminar 31 16 13
11 25-02-2017 Lecture hall PPT 31 15 15
12 04-03-2017 Lecture hall PPT 31 18 11