2020-21 Academic Calendar (MCA-I SEM)
Days Feb-21 Mar-21 Apr-21 May-21 Jun-21
Mon 1 1
Tue 2 2 1
Wed 3 3 2
Thu 4 4 1 3
Fri 5 5 2 GOOD FRIDAY 4
Sat 6 6 3 1 5
Sun 7 7 4 2 6
Mon 8 8 5 3 7
Tue 9 9 6 4 8
Wed 10 10 7 5 9
Thu 11 11 8 6 10
Fri 12 12 9 7 11
Sat 13 13 10 8 12
Sun 14 14 11 9 13
Mon 15 INDEPENDENCE DAY 15 INDEPENDENCE DAY 12 10 41
Tue 16 16 13 UGADI 11 15
Wed 17 CLASS WORK START 17 14 AMBEDKAR JAYANTHI 12 16
Thu 18 18 15 13 17
Fri 19 19 16 14 18
Sat 20 20 17 15 19
Sun 21 21 18 16 20
Mon 22 22 19 VALUE ADDED COURSE ON BIGADATA ANALYTICS 17 II MID START 21
Tue 23 23 20 18 22
Wed 24 24 21 19 23
Thu 25 25 22 20 24
Fri 26 26 23 21 25
Sat 27 27 24 22 26
Sun 28 28 25 23 27
Mon 29 I MID START 26 24 LAB EXAMS 28
Tue 30 27 25 29
Wed 31 28 26 30
Thu 29 27
Fri 30 28
Sat 29
Sun 30
Mon 31 SEM EXAMS
Tue
Wed
Working days 25 26 24 23 26

 

2020-221 Academic Calendar (MCA-II SEM)
Days Jun-21 Jul-21 Aug-21 Sep-21 Oct-21 Nov-21
Mon
Tue 1 1
Wed 2 1 2
Thu 3 1 2 3
Fri 4 2 3 4 1
Sat 5 3 4 5 2
Sun 6 4 1 5 6 3
Mon 7 5 2 6 7 4
Tue 8 6 3 7 8 5
Wed 9 7 4 8 9 6
Thu 10 8 5 9 10 7
Fri 11 9 6 10 11 III SEM START 8
Sat 12 10 7 11 12 9
Sun 13 11 8 12 13 10
Mon 14 II CLASS WORK START 12 9 13 II MID START 41 11
Tue 15 13 10 14 15 12
Wed 16 14 11 15 16 13
Thu 17 15 12 16 17 14
Fri 18 16 13 17 18 15
Sat 19 17 14 18 19 16
Sun 20 18 15 19 20 17
Mon 21 19 16 20 LAB EXAMS 21 18
Tue 22 20 17 21 22 19
Wed 23 21 18 22 23 20
Thu 24 22 19 23 24 21
Fri 25 23 20 24 25 22
Sat 26 24 21 25 26 23
Sun 27 25 22 26 27 24
Mon 28 26 I MID START 23 27 SEM EXAMS START 28 25
Tue 29 27 24 28 29 26
Wed 30 28 25 29 30 27
Thu 29 26 30 31 28
Fri 30 27 29
Sat 31 28 30
Sun 29
Mon 30
Tue 31
Wed
Working days 26 26 24 23 26 26

 

2020-21 Academic Calendar (MCA-V SEM)
Days Aug-20 Sep-20 Oct-20 Nov-20 Dec-20 Jan-21
Mon
Tue 1 1
Wed 2 2
Thu 3 1 3
Fri 4 2 4 1
Sat 1 5 3 5 2
Sun 2 6 4 1 6 3
Mon 3 7 5 2 7 4
Tue 4 8 6 3 8 5
Wed 5 9 7 4 9 6
Thu 6 10 8 5 10 7
Fri 7 11 9 6 11 8
Sat 8 12 10 7 12 9
Sun 9 13 11 8 13 10
Mon 10 14 12 9 14 VI SEM START 11
Tue 11 15 13 10 15 12
Wed 12 16 14 11 16 13
Thu 13 17 15 12 17 14
Fri 14 18 16 13 18 15
Sat 15 19 17 14 19 16
Sun 16 20 18 15 20 17
Mon 17 CLASS WORK START 21 19 16 II MID EXAMS START 21 18
Tue 18 22 20 17 22 19
Wed 19 23 21 18 23 20
Thu 20 24 22 19 24 21
Fri 21 25 23 20 25 22
Sat 22 26 24 21 26 23
Sun 23 27 25 22 27 24
Mon 24 28 I MID START 26 23 LAB EXAMS 28 25
Tue 25 29 27 24 29 26
Wed 26 30 28 25 30 27
Thu 27 25 29 26 31 28
Fri 28 26 30 27 29
Sat 29 27 31 28 30
Sun 30 28 29
Mon 31 29 30 END EXAMS
Tue 30
Wed 31
Working days 25 26 24 23 26 26
2019-20 Academic Calendar (MCA-III)
Days Jun-19 Jul-19 Aug-19 Sep-19 Oct-19 Nov-19
Mon
Tue 1
Wed 2
Thu 1 3
Fri 2 4 1
Sat 1 3 5 2
Sun 2 4 1 6 3
Mon 3 1 5 2 7 4 II MID START
Tue 4 2 6 3 8 5
Wed 5 3 7 4 9 6
Thu 6 4 8 5 10 7
Fri 7 5 9 I MID EXAMS START 6 11 8
Sat 8 CLASS WORK START 6 10 7 12 9 MID END
Sun 9 7 11 8 13 10
Mon 8 12 9 41 11 LAB1 EXAMS
Tue 11 9 13 10 15 12 LAB2 EXAM
Wed 12 10 14 11 16 13 LAB3 EXAM
Thu 13 11 15 INDEPENDENCE DAY 12 17 14
Fri 14 12 16 13 18 15
Sat 15 13 s 14 19 16
Sun 16 14 18 15 20 17
Mon 17 15 19 16 21 18 III SEM EXAMS START
Tue 18 16 20 17 22 19
Wed 19 17 21 18 23 20
Thu 20 18 22 19 24 21
Fri 21 19 23 20 25 22
Sat 22 20 24 21 26 23
Sun 23 21 25 22 27 24
Mon 24 22 26 23 28 25
Tue 25 23 27 24 29 26
Wed 26 24 28 25 30 27
Thu 27 25 29 26 31 28
Fri 28 26 30 27 29
Sat 29 27 31 28 30 SEM EXAM END
Sun 30 28 29
Mon 29 30
Tue 30
Wed 31
Working days 25 26 24 23 26 26

 

2019-20 Academic Calendar (MCA IV )
Days Dec-19 Jan-20 Feb-20 Mar-20 Apr-20
Mon
Tue
Wed 1 HOLIDAY 1
Thu 2 2
Fri 3 3
Sat 4 1 4 MID EXAMS END
Sun 1 5 2 1 5
Mon 2 IV CLASS WORK START 6 3 2 6 LAB1 EXAM
Tue 3 7 4 3 7 LAB2 EXAM
Wed 4 8 5 4 8 LAB3 EXAM
Thu 5 9 6 5 9
Fri 6 10 7 6 10
Sat 7 11 8 7 11
Sun 8 12 9 8 12
Mon 9 13 10 9 HOLI 13
Tue 10 14 PONGAL 11 10 14
Wed 11 15 PONGAL 12 11 15
Thu 12 16 PONGAL 13 12 16
Fri 13 17 14 13 17
Sat 14 18 15 14 18
Sun 15 19 16 15 19
Mon 16 20 17 16 20
Tue 17 21 18 17 21
Wed 18 22 19 18 22
Thu 19 23 20 19 23
Fri 20 24 21 SIVARATRI 20 24
Sat 21 25 22 21 25
Sun 22 26 23 22 26
Mon 23 27  I MID  START 24 23 27
Tue 24 28 25 24 28
Wed 25 CHRISTMAS 29 26 25 29
Thu 26 VALUE ADDED COURSE ON ML WITH PYTHON 30 27 26 30
Fri 27 31 28 27
Sat 28 29 28
Sun 29 29
Mon 30 30 II MID START/IV SEM VIVA VOCE STARE
Tue 31 31
Working days 25 22 24 25 26

 

2019-20 Academic Calendar (MCA-V)
Days Jun-19 Jul-19 Aug-19 Sep-19 Oct-19 Nov-19
Mon
Tue 1
Wed 2
Thu 1 3
Fri 2 4 1
Sat 1 3 5 2 SEM   END EXAMS
Sun 2 4 1 6 3
Mon 3 1 5 I MID EXAMS START 2 7 II MID EXAMSSTART 4 IV SEM START
Tue 4 2 6 3 8 5
Wed 5 3 7 4 9 6
Thu 6 4 8 5 10 7
Fri 7 5 9 6 11 8
Sat 8 6 10 7 12 9
Sun 9 7 11 8 13 10
Mon 10 CLASS WORK START 8 12 9 14 LAB EXAMS 11
Tue 11 9 13 10 15 12
Wed 12 10 14 11 16 13
Thu 13 11 15 INDEPENDENCE DAY 12 17 14
Fri 14 12 16 13 18 15
Sat 15 13 17 14 19 16
Sun 16 14 18 15 20 17
Mon 17 15 19 16 21 SEM EXAM START 18
Tue 18 16 20 17 22 19
Wed 19 17 21 18 23 20
Thu 20 18 22 19 24 21
Fri 21 19 23 20 25 22
Sat 22 20 24 21 26 23
Sun 23 21 25 22 27 24
Mon 24 22 26 23 28 25
Tue 25 23 27 24 29 26
Wed 26 24 28 25 30 27
Thu 27 25 29 26 31 28
Fri 28 26 30 27 29
Sat 29 27 31 28 30
Sun 30 28 29
Mon 29 30
Tue 30
Wed 31
Working days 25 26 24 23 26 26

 

2018-19 Academic Calendar (MCA-III)
Days Jun-18 Jul-18 Aug-18 Sep-18 Oct-18 Nov-18
Mon
Tue 1
Wed 2
Thu 1 3
Fri 2 4 1
Sat 1 3 5 2
Sun 2 4 1 6 3
Mon 3 1 5 2 7 4
Tue 4 2 6 3 I MID START 8 5 II MID START
Wed 5 3 7 4 9 6
Thu 6 4 8 5 10 7
Fri 7 5 9 6 11 8
Sat 8 6 10 7 I MID EXAMS END 12 9 II MID EXAMS END
Sun 9 7 11 8 13 10
Mon 10 8 12 9 14 11
Tue 11 9 CLASS WORK START 13 10 15 12
Wed 12 10 14 11 16 13 LAB EXAMS START
Thu 13 11 15 12 17 14
Fri 14 12 16 13 18 15
Sat 15 13 17 14 19 16
Sun 16 14 18 15 20 17
Mon 17 15 19 16 21 18
Tue 18 16 20 17 22 19 SEM EXAMS START
Wed 19 17 21 18 23 20
Thu 20 18 22 19 24 21
Fri 21 19 23 20 25 22
Sat 22 20 24 21 26 23
Sun 23 21 25 22 27 24
Mon 24 22 26 23 28 25
Tue 25 23 27 24 29 26
Wed 26 24 28 25 30 27
Thu 27 25 29 26 31 28
Fri 28 26 30 27 29
Sat 29 27 31 28 30
Sun 30 28 29
Mon 29 30
Tue 30
Wed 31
Working days 25 27 27 25 27 26

 

2018-19 Academic Calendar (MCA IV & VI SEM)
Days Dec-18 Jan-19 Feb-19 Mar-19 Apr-19
Mon
Tue
Wed 1 1 II MID EXAM START
Thu 2 2
Fri 3 3
Sat 4 1 I MID EXAM END 4
Sun 1 5 2 1 5
Mon 2 6 3 2 6 II MID END EXAM
Tue 3 IV SEM START 7 4 3 7
Wed 4 8 5 4 8
Thu 5 9 6 5 9 LAB EXAM START
Fri 6 10 7 6 10
Sat 7 11 8 7 11
Sun 8 12 9 8 12
Mon 9 13 10 9 13
Tue 10 14 11 10 14
Wed 11 15 12 11 15 SEM EXAM START
Thu 12 16 13 12 16
Fri 13 17 14 13 17
Sat 14 18 15 14 18
Sun 15 19 16 15 19
Mon 16 20 17 16 20
Tue 17 21 18 17 21
Wed 18 22 19 18 22
Thu 19 23 20 19 23
Fri 20 24 21 20 24
Sat 21 25 22 21 25
Sun 22 26 23 22 26
Mon 23 27 24 23 27
Tue 24 28 I MID START 25 24 28
Wed 25 29 26 25 29
Thu 26 30 27 26 30
Fri 27 31 28 27
Sat 28 29 28
Sun 29 29
Mon 30 30
Tue 31 31
Working days 26 27 25 26 26

 

2018-19 Academic Calendar (MCA-V)
Days Jun-18 Jul-18 Aug-18 Sep-18 Oct-18 Nov-18
Mon
Tue 1
Wed 2
Thu 1 3
Fri 2 4 1
Sat 1 3 5 2
Sun 2 4 1 6 3
Mon 3 1 5 2 7 4
Tue 4 2 6 I MID EXAMS START 3 8 II MID EXAM START 5 IV SEM START
Wed 5 3 7 4 9 6
Thu 6 4 8 5 10 7
Fri 7 5 9 6 11 8
Sat 8 6 10 I MID END EXAM 7 12 II MID END EXAM 9
Sun 9 7 11 8 13 10
Mon 10 8 12 9 14 11
Tue 11 CLASS WORK START 9 13 10 15 LAB EXAMS START 12
Wed 12 10 14 11 16 13
Thu 13 11 15 12 17 14
Fri 14 12 16 13 18 15
Sat 15 13 17 14 19 16
Sun 16 14 18 15 20 17
Mon 17 15 19 16 21 18
Tue 18 16 20 17 22 SEM EXAMS START 19
Wed 19 17 21 18 23 20 Value added Course
On
“Cyber Security”
Thu 20 18 22 19 24 21
Fri 21 19 23 20 25 22
Sat 22 20 24 21 26 23
Sun 23 21 25 22 27 24
Mon 24 22 26 23 28 25
Tue 25 23 27 24 29 26
Wed 26 24 28 25 30 27
Thu 27 25 29 26 31 28
Fri 28 26 30 27 29
Sat 29 27 31 28 30
Sun 30 28 29
Mon 29 30
Tue 30
Wed 31
Working days 25 27 27 25 27 26

 

2017-18 Academic Calendar (MCA III SEM)
Days Sep-17 Oct-17 Nov-17 Dec-17 Jan-18 Feb-18
Mon 1 II MID START
Tue 2
Wed 1 3
Thu 2 4 1
Fri 1 3 1 5 2
Sat 2 4 2 6 3
Sun 3 1 5 3 7 4
Mon 4 CLASS WORK START 2 6 4 8 LAB EXAMS 5
Tue 5 3 7 5 9 6
Wed 6 4 8 6 10 7
Thu 7 5 9 7 11 8
Fri 8 6 10 8 12 9
Sat 9 7 11 9 13 10
Sun 10 8 12 10 14 11
Mon 11 9 13 11 15 12
Tue 12 10 14 12 16 SEM EXAMS 13
Wed 13 11 15 13 17 14
Thu 14 12 16 14 18 15
Fri 15 13 17 15 WOEK SHOP ON VALIDITY OF CLAIMS IN NATIONAL SCENARIO 19 16
Sat 16 14 18 16 20 17
Sun 17 15 19 17 21 18
Mon 18 16 20 18 22 19
Tue 19 17 21 19 23 20
Wed 20 18 22 20 24 21
Thu 21 19 23 21 25 22
Fri 22 20 24 22 26 23
Sat 23 21 25 23 27 24
Sun 24 22 26 24 28 25
Mon 25 23 27 25 29 II SEM CLASS WORK START 26
Tue 26 24 28 26 30 27
Wed 27 25 29 27 31 28
Thu 28 26 30 28
Fri 29 27 29
Sat 30 28 30
Sun 29 31
Mon 30 I MID START
Tue 31
Wed
Working days 26 26 26 27 28 24
Total No.Of Working days 157

 

2017-18 Academic Calendar (MCA III SEM)
Days Jan-18 Feb-18 Mar-18 Apr-18 May-18 Jun-18
Mon 1
Tue 2 1
Wed 3 2
Thu 4 1 1 3 1
Fri 5 2 2 4 2 II MID EXAMS END
Sat 6 3 3 5 3
Sun 7 4 4 1 6 4
Mon 8 5 5 2 7 5 LAB EXAMS START
Tue 9 6 6 3 8 6
Wed 10 7 7 4 9 7
Thu 11 8 8 5 10 8
Fri 12 9 9 6 11 9
Sat 13 10 10 7 12 10
Sun 14 11 11 8 13 11
Mon 15 12 12 9 14 12 SEM EXAMS START
Tue 16 13 13 10 15 13
Wed 17 14 14 11 16 14
Thu 18 15 15 12 17 15
Fri 19 16 16 13 18 16
Sat 20 17 17 14 19 17
Sun 21 18 18 15 20 18
Mon 22 19 19 16 21 19
Tue 23 20 20 17 22 20
Wed 24 21 21 18 23 21
Thu 25 22 22 19 24 22
Fri 26 23 23 20 25 23
Sat 27 24 24 21 26 24
Sun 28 25 25 22 27 25
Mon 29 II SEM CLASS WORK START 26 26 I MID EXAMS START 23 28 II MID EXAMS START 26
Tue 30 27 27 24 29 27
Wed 31 28 28 25 30 28
Thu 29 26 29
Fri 30 I MID EXAMS END 27 30
Sat 31 28
Sun 29
Mon 30
Tue
Wed 27 25
Working days 27 24 28 26 26 26
Total No.Of Working days 157

 

2017-18 Academic Calendar (MCA III SEM)
Days Jun-17 Jul-17 Aug-17 Sep-17 Oct-17 Nov-17
Mon
Tue 1
Wed 2 1
Thu 1 3 2
Fri 2 4 1 3
Sat 3 1 5 2 4
Sun 4 2 6 3 1 5
Mon 5 3 7 I MID START 4 2 6 VI SEM CLASS WORK START
Tue 6 4 8 5 3 7
Wed 7 5 9 6 4 8
Thu 8 6 10 7 5 9
Fri 9 7 11 8 6 10
Sat 10 8 12 I MID END 9 7 11
Sun 11 9 13 10 8 12
Mon 12 CLASS WORK START 10 value added Coure on Advanced Python Programming 14 11 9 II MID START 13
Tue 13 11 15 12 10 14
Wed 14 12 16 13 11 15
Thu 15 13 17 14 12 16
Fri 16 14 18 15 13 17
Sat 17 15 19 16 14 II MID END 18
Sun 18 16 20 17 15 19
Mon 19 17 21 18 16 LAB EXAMS START 20 IV SEM CLASS WORK START
Tue 20 18 22 19 17 21
Wed 21 19 23 20 18 22
Thu 22 20 24 21 19 23
Fri 23 21 25 22 20 24
Sat 24 22 26 23 21 25
Sun 25 23 27 24 22 26
Mon 26 24 28 25 23 SEM EXAMS START 27
Tue 27 25 29 26 24 28
Wed 28 26 30 27 25 29
Thu 29 27 31 28 26 30
Fri 30 28 29 27
Sat 29 30 28
Sun 30 29
Mon 31 30
Tue 31
Wed
Working days 26 26 27 26 26 26
Total No.Of Working days 157

 

2017-18 Academic Calendar (MCA IV )
Days Nov-17 Dec-17 Jan-18 Feb-18 Mar-18 Apr-18
Mon 1
Tue 2
Wed 1 3
Thu 2 4 1 1
Fri 3 1 5 2 2
Sat 4 2 6 3 3
Sun 5 3 7 4 4 1
Mon 6 4 8 5 5 2 SEM EXAMS START
Tue 7 5 9 6 6 3
Wed 8 6 10 7 7 4
Thu 9 7 11 8 8 5
Fri 10 8 12 9 9 6
Sat 11 9 13 10 10 7
Sun 12 10 14 11 11 8
Mon 13 11 15 12 12 9
Tue 14 12 16 I MID START 13 13 10
Wed 15 13 17 14 14 11 V SEM CLASS WORK START
Thu 16 14 18 15 15 12
Fri 17 15 One Day Work Shop 19 16 16 13
Sat 18 16 20 I MID END 17 17 14
Sun 19 17 21 18 18 15
Mon 20 CLASS WORK START 18 22 19 19 II MID START 16
Tue 21 19 23 20 20 17
Wed 22 20 24 21 21 18
Thu 23 21 25 22 22 19
Fri 24 22 26 23 23 II MID END 20
Sat 25 23 27 24 24 21
Sun 26 24 28 25 25 22
Mon 27 25 29 26 26 LAB EXAMS START 23
Tue 28 26 30 27 27 24
Wed 29 27 31 28 28 25
Thu 30 28 29 26
Fri 29 30 27
Sat 30 31 28
Sun 31 29
Mon 30
Tue
Working days 26 27 24 27 25
Total No.Of Working days 129

 

2016-17 Academic Calendar I- SEM
Days Aug-16 Sep-16 Oct-16 Nov-16 Dec-16
Mon 1
Tue 2 1
Wed 3 2
Thu 4 1 3 1
Fri 5 2 4 2
Sat 6 3 1 5 3
Sun 7 4 2 6 4
Mon 8 CLASS WORK START 5 3 I MID START 7 5 II MID STRT
Tue 9 6 4 8 6
Wed 10 7 5 9 7
Thu 11 8 6 10 8
Fri 12 9 7 11 9 II MID END
Sat 13 10 8 I MID END 12 10
Sun 14 11 9 13 11
Mon 15 12 10 14 12 LAB EXAMS START
Tue 16 13 11 15 13
Wed 17 14 12 16 14
Thu 18 15 13 17 15
Fri 19 16 14 18 16
Sat 20 17 15 19 17
Sun 21 18 16 20 18
Mon 22 19 17 21 19 SEM EXAMS START
Tue 23 20 18 Value Added Course on Data Warehousing 22 20
Wed 24 21 19 23 21
Thu 25 22 20 24 22
Fri 26 23 21 25 23
Sat 27 24 22 26 24
Sun 28 25 23 27 25 X-MAS
Mon 29 26 24 28 26
Tue 30 27 25 29 27
Wed 31 28 26 30 28
Thu 29 27 29
Fri 30 28 30
Sat 29 31
Sun 30
Mon 31
Tue
Wed
Working days 27 26 26 26 28
Total No.Of Working days 133

 

2016-17 Academic Calendar II -SEM
Days Jan-17 Feb-17 Mar-17 Apr-17 May-17
Mon 1  II MID START
Tue 2
Wed 1 1 3
Thu 2 2 4
Fri 3 3 I MID END 5
Sat 4 4 1 6  II MID END
Sun 1 5 5 2 7
Mon 2 CLASS WORK START 6 6 3 8 LAB EXAMSSTART
Tue 3 7 7 4 9
Wed 4 8 8 5 10
Thu 5 9 9 6 11
Fri 6 10 10 Add on Course on Advanced Phython
On
“Advance Python Programming”
7 12
Sat 7 11 11 8 13
Sun 8 12 12 9 14
Mon 9 13 13 10 15 SEM EXAMS START
Tue 10 14 14 11 16
Wed 11 15 15 12 17
Thu 12 16 16 13 18
Fri 13 17 17 14 19
Sat 14 18 18 15 20
Sun 15 19 19 16 21
Mon 16 20 20 17 22
Tue 17 21 21 18 23
Wed 18 22 22 19 24
Thu 19 23 23 20 25
Fri 20 24 Maha Sivarathri 24 21 26
Sat 21 25 25 22 27
Sun 22 26 26 23 28
Mon 23 27 I MID START 27 24 29
Tue 24 28 28 25 30
Wed 25 29 26 31
Thu 26 Republic Day 30 27
Fri 27 31 28
Sat 28 29
Sun 29 30
Mon 30
Tue 31
Working days 26 24 27 25 27
Total No.Of Working days #REF!

 

2016-17 Academic Calendar III-SEM
Days Jun-16 Jul-16 Aug-16 Sep-16 Oct-16 Nov-16
Mon 1
Tue 2 1
Wed 1 3 2
Thu 2 4 1 3
Fri 3 1 5 2 4
Sat 4 2 6 3 1 5
Sun 5 3 7 4 2 6
Mon 6 4 8 5 3 7 SEM EXAMS START
Tue 7 5 9 6 4 8
Wed 8 6 10 7 5 9
Thu 9 7 11 8 6 10
Fri 10 8 12 9 7 11
Sat 11 9 13 10 8 12
Sun 12 10 14 11 9 13
Mon 13 11 15 12 10 14
Tue 14 12 16 13 11 15
Wed 15 13 17 14 12 16
Thu 16 14 18 15 13 17
Fri 17 15 19 16 14 18
Sat 18 16 20 17 15 19
Sun 19 17 21 18 16 20
Mon 20 18 22 I MID EXAMS START 19 17 21
Tue 21 19 23 20 18 22
Wed 22 20 24 21 19 23
Thu 23 21 25 22 20 24
Fri 24 22 26 23 21 25
Sat 25 23 27 I MID END 24 22 26
Sun 26 24 28 25 23 27
Mon 27 CLASS WORK START 25 29 26 24 II MID EXAMS START 28
Tue 28 26 30 27 25 29
Wed 29 27 31 28 26 30
Thu 30 28 29 27
Fri 29 30 28
Sat 30 29
Sun 31 30
Mon  31 LAB EXAMS START
Tue
Wed
Working days 26 26 27 26 26 26
Total No.Of Working days 157

 

2016-17 Academic Calendar  IV-SEM
Days Dec-16 Jan-17 Feb-17 Mar-17 Apr-17
Mon
Tue
Wed 1 1
Thu 1 2 2
Fri 2 3 3
Sat 3 4 4 1
Sun 4 1 5 5 2
Mon 5 CLASS WORK START 2 6 6 3  II MID START
Tue 6 3 7 7 4
Wed 7 4 8 8 5
Thu 8 5 9 9 6
Fri 9 6 10 10 Add on Course on Advanced Phython 7
Sat 10 7 11 11 8 II MID END
Sun 11 8 12 12 9
Mon 12 9 13 13 10 LAB EXAMS START
Tue 13 10 14 14 11
Wed 14 11 15 15 12
Thu 15 12 16 16 13
Fri 16 13 17 17 14
Sat 17 14 18 18 15
Sun 18 15 19 19 16
Mon 19 16 20 20 17 SEM EXAMS START
Tue 20 17 21 21 18
Wed 21 18 22 22 19
Thu 22 19 23 23 20
Fri 23 20 24 24 21
Sat 24 21 25 25 22
Sun 25 22 26 26 23
Mon 26 23 27 27 24
Tue 27 24 28 28 25
Wed 28 25 29 26
Thu 29 26 30 27
Fri 30 27 31 28
Sat 31 28 29
Sun 29 30
Mon 30 I MID EXAMS START
Tue 31
Working days 27 26 24 27 25
Total No.Of Working days 129

 

2016-17 Academic Calendar V-SEM
Days Jun-16 Jul-16 Aug-16 Sep-16 Oct-16 Nov-16
Mon 1
Tue 2 1
Wed 1 3 2
Thu 2 4 1 3
Fri 3 1 5 2 4
Sat 4 2 6 3 1 5
Sun 5 3 7 4 2 6
Mon 6 4 8 5 I MID START 3 7 II MID START
Tue 7 5 9 6 4 8
Wed 8 6 10 7 5 9
Thu 9 7 11 8 6 10
Fri 10 8 12 9 7 11
Sat 11 CLASS WORK START 9 13 10 I MID END 8 12 II MID END
Sun 12 10 14 11 9 13
Mon 13 11 15 12 10 14 LAB EXAMS START
Tue 14 12 16 13 11 15
Wed 15 13 17 14 12 16
Thu 16 14 18 15 13 17
Fri 17 15 19 16 14 18
Sat 18 16 20 17 15 19
Sun 19 17 21 18 16 20
Mon 20 18 22 19 17 21 SEM EXAMS START
Tue 21 19 23 20 18 22
Wed 22 20 24 21 19 23
Thu 23 21 25 22 20 24
Fri 24 22 26 23 21 25
Sat 25 23 27 24 22 26
Sun 26 24 28 25 23 27
Mon 27 25 29 26 24 28
Tue 28 26 30 27 25 29
Wed 29 27 31 28 26 30
Thu 30 28 29 27
Fri 29 30 28
Sat 30 29
Sun 31 30
Mon 31
Tue
Wed
Working days 26 26 27 26 26 26
Total No.Of Working days 157