DEPARTMENT OF ECE
FACULTY JOURNALS AND CONFERENCE PAPERS
RISE KRISHNA SAI PRAKASM GROUP OF INSTITUTIONS Department of ECE Publication – Summary Academic Year 2016-17 |
International Journal Publications:
Sl No | Name of the Faculty | No of Publications | Paper Details |
|
Dr.CH.Venugopal Reddy | 1. | “Venugopal Reddy .CH, Dr. Siddaiah.P ,” Comparison Performance Analysis of Multi-Wavelet Based Watermarking Techniques for Medical Images Using Genetic Algorithm (GA) “,Journal of Image Processing & Pattern Recognition Progress (JoIPPRP), ISSN: 2394-1995(online),Volume 3,Issue 1(2016),pp.1-9 |
2. | “Venugopal Reddy .CH, Dr. Siddaiah.P ,” Comparative analysis of Dual Secure Based Medical Image Watermarking Technique to Increase Security of Watermark Data “,accepted in international journal of Computer and communication Engineering (IJCCE),( 2016). |
||
3. | “Maddela Naga Prasanna, Ch. Venugopal Reddy” Image Denoising by using Gradient Histogram Estimation and Preservation by Digital Images” International Journal of Scientific Engineering and Technology Research, ISSN 2319-8885 Vol.05,Issue.35 October-2016, Pages:7243-7247. |
||
4 | Katari Anjana Ch. Venugopal Reddy” Image De-Noising by using Separated Component of Specked SAR Images” International Journal of Scientific Engineering and Technology Research, ISSN 2319-8885 Vol.05,Issue.35 October-2016, Pages:7243-7247. |
||
5 | M. Harika, Ch. Venugopal Reddy” Design of Energy Saving Shift Register using Pass Transistor Latch” International Journal of Applied Sciences, Engineering and Management,ISSN 2320 – 3439, Vol. 05, No. 06, November 2016, pp. 168 – 175 |
||
6 | KandukuriSailusha, Ch. Venugopal Reddy” Design of FIR Digital Filters using System Generator for DSP Architectures” International Journal of Applied Sciences, Engineering and Management,ISSN 2320 – 3439, Vol. 05, No. 06, November 2016, pp. 176 – 180. |
||
7 | Kandukuri Sailusha, Ch.Venugopal Reddy “ Audio Signal Processing using Modified FIR Filters With Common Sub Expression Sharing (CSS) Technique” SSRG International Journal of Electronics and Communication Engineering (ICEEMT-17)-Special Issue- March-2017. |
||
8 | Suneel.D, Ch.Venugopal Reddy “DT-CWT and NLM Based Satellite Image Resolution Enhancement using Wavelet-Domain Approach” ANU Journal of Engineering &Technology, Special Edition, Acharya Nagarjuna University, Guntur March -2017. |
||
9 | Ramana Reddy.G, Ch.Venugopal Reddy “Automated Security System For Smart phone Using Mobile Message Service” ANU Journal of Engineering &Technology, Special Edition, Acharya Nagarjuna University, Guntur March -2017 |
||
10 | M.V.S.S.Babu, Ch.Venugopal Reddy “Low Profile Hexagonal Ring Micro-Strip Antenna For 2.4 GHz WLAL” ANU Journal of Engineering &Technology, Special Edition, Acharya Nagarjuna University, Guntur March -2017 |
||
11 | Ramana Reddy.G, Ch.Venugopal Reddy “Intruders Detection And Alertness System With Pir &Webcam Tools “SSRG International Journal of Electronics and Communication Engineering (ICEEMT-17)-Special Issue- March-2017 |
||
2 |
Dr. RATNABABU MAMIDI |
1 | ” Ratnababu M, Merchant S.N, “Novel Algorithm for Embedding Audio Watermark in Images”, Proceedings of the 10th INDIACom; INDIACom-2016; IEEE
|
3 | K.SAIMAN
|
1 |
Virtual Mimo System By Using Energy Efficiency, Sptram Efficiency And Optimization VEMULA KRANTHI1, KAMBAMPATI SAIMAN2 ,International Journal of scientific engineering and technology reasearch (IJSETR) ISSN 2319-8885Vol.05,issue.3.5October-2016,Pages:7248-7251, |
2 | Light Weight Cryptographic Tool for Enhancing the Security of PersonalCommunication Ch. Soundarya1, K. Saiman2, International Journal of Applied Sciences, Engineering and Management, ISSN 2320 – 3439, Vol. 05, No. 06, November 2016, pp. 147 – 153 | ||
5 | SK.KHAJAVALI
|
1 | Transfer of Data with Secured Methods like Image Elliptic Curve
Cryptography and Steganography sk. john1, sk. khajavali2, international journal of scientific engineering and technology, ISSN 2319-8885Vol.06,Issue.07February-2017,Pages:1213-1215
|
2 |
Generalized Channelmodel for Mimo Transceivers Multiplexing Gain 1B.Bhargavi Ramya, 2SK Khajavali, IOSR Journal of Electronics and Communication Engineering (IOSR-JECE) e-ISSN: 2278-2834,p- ISSN: 2278-8735.Volume 11, Issue 1, Ver.II (Jan. – Feb .2016), PP 05-10 |
||
7 | Mr. M Haresh babu | 1 | Eminent Excogitation of 1-D DWT 1Valluri.Venkata Siva Mohan, 2M.Hareesh Babu IJRECE Vol–4, Issue-6. Nov – Dec, 2016 |
2 | Implementation of Pre-encoded Multiplier based on Radix 4 Signed Digit Encoding for DSP Architectures 1D.Satish, 2M.Harish Babu International Journal of Applied Sciences, Engineering and Management ISSN 2320 – 3439, Vol. 06, No. 01, January 2017, pp.150-154 | ||
8 | K Suresh Babu | 1 | K.SURESH BABU, Jogi Ganesh published by“Design of Low Power All Digital Phase Locked Loop for SerDes” proceedings ofInternational Journal of VLSI System Design and Communication Systems(IJVDCS – Oct,2016), Volume-04, Issue-10, Page no.0999-1003,ISSN: 2322-0929 |
2 | K.SURESH BABU, Ch. Mohan Sai Kumar published by “Non-Linear Denoising of Images using Wavelet Transform” proceedings of International Journal of Computer Applications (IJCA – Aug,2016), Vol No. 10, Issue No. 148, Page no. 19 – 24, ISSN: 0975 – 8887
|
||
8 | O.V.Saikiran | 1 | AdvancedBikeSecuritySystemUsingGSM&BiometricO.V.Saikiran(m.tech)1,S.Anusha2,K.Harshavardhan3,S.RatnaKumari4,L.Srikanth5 SSRG International journal of Electronics and communication Engineering Special issue march 2017 |
9 | Mr. SK JOHN | 1 | Transfer of Data with Secured Methods like Image Elliptic Curve
Cryptography and Steganography sk. john1, sk. khajavali2, international journal of scientific engineering and technology, ISSN 2319-8885Vol.06,Issue.07February-2017,Pages:1213-1215
|
Total | 22 |
Rise Krishna sai prakasm group of institutions
Department of ECE Publication – Summary Academic Year 2016-17 |
International Conference Publications:
Sl No | Name of the Faculty | No of Publications | Paper Details |
1
|
Dr.CH.Venugopal Reddy
|
1 | Kandukuri Sailusha, Ch.Venugopal Reddy “ Audio Signal Processing using Modified FIR Filters With Common Sub Expression Sharing (CSS) Technique” UGC Sponsored National Conference on Communications, Antennas and Signal Processing(NCCAS-2017) , 24TH -25TH March -2017.
|
2 | Suneel.D, Ch.Venugopal Reddy “DT-CWT and NLM Based Satellite Image Resolution Enhancement using Wavelet-Domain Approach” UGC Sponsored National Conference on Communications, Antennas and Signal Processing (NCCAS-2017), 24TH -25TH March-2017 | ||
3 | Ramana Reddy.G, Ch.Venugopal Reddy “Automated Security System For Smart phone Using Mobile Message Service” UGC Sponsored National Conference on Communications, Antennas and Signal Processing(NCCAS-2017) , 24TH -25TH March -2017 | ||
4 | M.V.S.S.Babu, Ch.Venugopal Reddy “Low Profile Hexagonal Ring Micro-Strip Antenna For 2.4 GHz WLAL” UGC Sponsored National Conference on Communications, Antennas & Signal Processing (NCCAS-2017), 24TH -25TH March-2017 | ||
5 | Ramana Reddy.G, Ch.Venugopal Reddy “Intruders Detection And Alertness System With Pir &Webcam Tools “SSRG International Conference, ICEEMT-17, 9TH -10TH March-2017.
|
||
Total | 5 |
|
|
International Journal Publications:
Sl No | Name of the Faculty | No of Publications | Paper Details |
1. 1 | Dr.CH.Venugopal Reddy | 1. | Circularly polarized Patch Antenna With Frequency Recognition , Dr.CH.Venugopal Reddy, International Journal of Advanced Research in Electrical, Electronics and Instrumentational Engineering Vol.7, Issue 3, March 2008,ISSN(Online:2278-8875)ISSN.Print:2320-3765 |
2 | S.Chandrasekhar | 1 | Robust Hand Gesture Recognition by Using Depth Data and Skeletal Information with Kinect V2 Sensor S.Chandrasekhar #1, N.N.Mhala*2 International Journal of Engineering and Technology (IJET) Vol 10 No 2 Apr-May 2018 |
2 | To Improve the Gesture Recognition Rate with Skeletal Data by Using Dynamic Time Warping Technique S.Chandrasekhar1, Dr. N.N.Mhala2 International Journal of Pure and Applied Mathematics Volume 120 No. 6 2018, 10591-10604 ISSN: 1314
|
||
2 | R.Jaya lakshmi | 1 | An improved image denoising method using compressive sensing based thresholding method.
1G.V.Subbarao,2Jaya Lakshmi Ravipati1 Jour of Adv Research in Dynamical & Control Systems, Vol. 10, 09-Special Issue, 2018 |
2 | A Re-Constructive Algorithm To Improve Image Recovery In Compressed Sensing 1R.Jaya lakshmi, 2Dr.G.V.Subba Rao Journal Of Theoretical And Applied Information Technology August, 2017. Vol.95. No 10 © 2005 – ongoing JATIT & LLS | ||
3 | Multi Resolution Based Enhanced Subsurface Analysis In Thermal Wave Detection And Ranging
J.L.Ravipati1,2, A.Vijayalakshmi1,3, B.Chandana1, K.Sai Krishnakanth1, SK.Subhani1, W.Sridhar1, G.V.Subbarao1 Journal of Advanced Research in Dynamical and Control Systems Vol. 9. Sp– 14 / 2017 |
||
3 | Mr. M Haresh babu | 1 |
A High Performance FIR Filter Architecture for Fixed and Reconfigurable CMOS Technology SYED FARJANA1, MADALA HARESH BABU2 International Journal of advanced technology and research ISSN 2348–2370 Vol.10,Issue.04, April-2018, Pages:0452-0456 |
4 | O.V.Saikiran | 1 |
Distorted Stereoscopic 3D Images by using Quality Prediction Techniques AFROZ SHAIK1, OGIRALA VENKATA SAI KIRAN2 International Journal of advanced technology and research ISSN 2348–2370 Vol.10,Issue.04, April-2018, Pages: 5344-5347 |
Total | 8 |