PHOTO |
Name: Dr Y.Kusumalatha D/O: Y.Peraiah
DOB: 15-08-1978 DOJ in RISE: 25-07-2018
Mobile No: 9182214319 Land Line:
Mail ID : [email protected]
Educational Qualifications:
Degree | Branch/Specialization | College | University | Year of Admission | Year of Pass | % Of Marks |
Ph.D | Electrical | JNTUA | JNTUA | 2007 | 2011 | |
M.Tech | Control Systems | JNT College of Engg | JNTU | 2002 | 2004 | 60.4 |
B.Tech | EEE | R.V.R& J.C College of Engg | Nagarjuna | 1996 | 2000 |
64.7 |
Experience Summary: Teaching: 13 Industry: Research: Total: 13
S.no | College | University | Post held | Duration | Exp. in Yrs | |
From | To | |||||
1 | DIET | JNTUK | Professor | 05/05/ 2017 | 20/07/ 2018 | 2.1 |
2 | KLU | KLU | Professor | 05/09/ 2014 | 30/04/ 2017 | 2.8 |
3 | LBRCE | JNTUK | Professor,Associate Professor | 03/09/ 2010 | 04/09/2014 | 4.0 |
4 | SVECW | JNTUK | Sr Asst Professor | 15/6/2007 | 31/8/2010 | 3.2 |
5 | NEC | JNTUK | Asst Professor | 1/12/2004 | 31/12/2005
|
1.1 |
Other Details: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Workshops/FDPs Attended: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) 1 Day: | ( 4 | ) | (ii) 2 to 5 Days: | ( | 6 | ) | (iii) >5 Days:( | ( | ) | ||||||||||||||||||||||||||||||||||||||||||||
2. Events Organized as a coordinator/active member: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Workshops: ( 1 | ) | (ii) Seminars: | ( | 1 | ) | (iii) Symposiums: | ( ) | ) | |||||||||||||||||||||||||||||||||||||||||||||
3. Publications: | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Research Papers: | National: | ( | 1 | ) | International( | 15 | ) | ||||||||||||||||||||||||||||||||||||||||||||||
(ii) Conferences: | National: | ( | 3 | ) | International: | ( | 7 | ) | |||||||||||||||||||||||||||||||||||||||||||||
(iii) Books Published: | Name of the Publisher: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of co authors: | Year: |
- Research Area: power electronics , power quality
- Tech projects guided: 12
- PhD Guided: – submitted : 01 ongoing :04
(iv) R&D Projects: 01 (completed)Amount of grant received: 24 lakhs Agency:DST WOS-A
- Additional Responsibilities held in the college
- course coordinator
- PG coordinator
- R&D coordinator
- Interaction with outside world
- lab examiner-
- spot valuation-
(iii)
- Achievements/Awards/Rewards:
- UGC NET qualified
(ii)
(iii)