YEAR : 2016
S No. | Name of the Faculty | Workshops/Seminars/Conference Date | Title of the Paper Presented/ Workshop Attended/Conference Atteneded | ISBN/ISSN and Impact factor | Organised Authority |
---|---|---|---|---|---|
1 | P.Sai Prasad | FDP(18-27)May | Big Data Analytics | BDI, New Delhi | |
2 | P.Sreedhar | Journal | Implementing Efficient User Revocation and Certificate Management Using IBE Scheme. | 2319-8889, vol 5; issue no: 37, IF: 3.59 | IJSETR |
3 | D.Kishore Babu | Journal | Constructing a Tree Based Index Structure For Efficient Multi Keyword Ranked Search | 2319-8889, vol 5; issue no: 37, IF: 3.59 | IJSETR |
4 | K. Narayana | Journal | Optimal Group Queries for GEO-Social Networks | 2319-8889, vol 5; issue no: 39, IF: 3.59 | IJSETR |
5 | K. Sunitha | Journal | A Hybrid Redundant Data Distribution Approach For Cloud Storage Availability in Multi cloud systems. | 2319-8889, vol 5; issue no: 39, IF: 3.59 | IJSETR |
YEAR : 2015
S No. | Name of the Faculty | Workshops/Seminars/Conference Date | Title of the Paper Presented/ Workshop Attended/Conference AttenededTitle of the Paper Presented | ISBN/ISSN and Impact factor | Organised Authority |
---|---|---|---|---|---|
1 | R.V Subbaiah | Journal | Identification of frequent item Search Patterns using APRIORI Algorithm and WEKA Tool | 2401-2403, vol 3; issue no: 5, IF: 3.59 | IJITR |
2 | P.Sai Prasad | FDP | SOFTWARE TESTING | 20-24 Dec-2015 | NIT, Warangal |
3 | D.Kishore Babu | Workshop | Intelligence and security informatics | CBIT, Hyderabad | |
4 | K. Narayana | Journal | A Survey and Implementation of Trusted Multi Level SAAS (Security as a Service) Cloud |
2319-7064, vol 3; issue no: 37, IF: 3.59 | IJSR |
5 | K. Sunitha | Journal | Optimized Secure Erasure codes in a Cloud Data Storage | 2320-3439, vol 4; issue no: 39, IF: 2.72 | IJAEM |
YEAR : 2014
S No. | Name of the Faculty | Workshops/Seminars/Conference Date | Title of the Paper Presented/ Workshop Attended/Conference AttenededTitle of the Paper Presented | ISBN/ISSN and Impact factor | Organised Authority |
---|---|---|---|---|---|
1 | D.Rajesh | Journal | Discovering Biological Association in Microarray Data Using OPSM-RM | 2319-8885, vol 3; issue no: 29, IF: 3.59 | IJSETR |
2 | P.Sai Prasad | Workshop | IPR and PATTERNS | SVECW | |
3 | D.Kishore Babu | Workshop | Pattern Recognition and Machine Learning | UCEK, Kakinada | |
4 | K. Narayana | Journal | An Efficient and Secure Storage Privacy Preserving Delegated Access Control in Public Clouds | 2348-2370, vol 5; issue no: 39, IF: 3.59 | IJSETI |
5 | J.Kumar | Journal | Efficient Moving Object Detection By Using KMeans Algorithm | 2321-5585 (Online),Vol–4, Issue-5 | IJRCSE |
6 | Ch.Swarna Lalitha | Journal | Minimum Cost Blocking Problems In Multipath Wireless Routing Protocols | 2348-2370, vol 3; issue no: 3, IF: 3.59 | IJSETI |