S.NO | DATE | NAME OF THE STUDENT | BRANCH | YEAR | SPORTS | GAMES | CULTURAL (i.e.solo dance,movie making,traditional spices) | CO-CURRICULAR | PLACE | PRIZE | LEVEL(University,state,national,international) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5/8/2016 | B.Dhanalakshmi | MCA | III | PPT | MALINENI ENGINEERING COLLEGE | ZONAL | ||||
2 | 5/8/2016 | B.Sravani | MCA | III | PPT | SSN COLLEGE | ZONAL | ||||
3 | 5/8/2016 | Ch.Santhi | MCA | III | PPT | MALINENI ENGINEERING COLLEGE | ZONAL | ||||
4 | 5/8/2016 | G.Sudharani | MCA | III | Dance | RISE COLLEGE | |||||
5 | 5/8/2016 | K.Aswini | MCA | III | |||||||
6 | 5/8/2016 | K.Rajeswari | MCA | III | PPT | MALINENI ENGINEERING COLLEGE | ZONAL | ||||
7 | 5/8/2016 | P.Aparna | MCA | III | PPT | MALINENI ENGINEERING COLLEGE | ZONAL | ||||
8 | 5/8/2016 | R.Varalakshmi | MCA | III | PPT | ||||||
9 | 5/8/2016 | S.Meenakumari | MCA | III | |||||||
10 | 5/8/2016 | Sk.Reshma | MCA | III | Dance | PPT | MALINENI ENGINEERING COLLEGE | ZONAL | |||
11 | 5/8/2016 | S.Aparna | MCA | III | PPT | ||||||
12 | 5/8/2016 | Y.Anusha | MCA | III | PPT | ||||||
13 | 5/8/2016 | B.Srinu | MCA | III | Disk throw | Longjump | PPT | RISE COLLEGE | |||
14 | 5/8/2016 | G.Venkatrao | MCA | III | PPT | ||||||
15 | 5/8/2016 | K.Salmanraju | MCA | III | PPT | ||||||
16 | 5/8/2016 | R.Raju | MCA | III | PPT | ||||||
17 | 5/8/2016 | R.Sai Ram | MCA | III | PPT | MALINENI ENGINEERING COLLEGE | ZONAL | ||||
18 | 5/8/2016 | S.V.Hariprasad | MCA | III | corroms | PPT | MALINENI ENGINEERING COLLEGE | ZONAL | |||
19 | 5/8/2016 | U.sai Yeswanth | MCA | III | PPT | ||||||
20 | 9/24/2016 | N.Mani kantha | MCA | III | QUIZ | RISE COLLEGE | III RD | ZONAL | |||
21 | 12/16/2016 | K.Naveen kumar | MCA | II | CERTIFICATE OF MERIT | RPRA | |||||
22 | 2/2/2017 | N.Mani kantha | MCA | III | PPT | SIDDHARTHA ENGG COLLEGE | III RD | NATIONAL | |||
23 | 2/2/2017 | K.Naveen kumar | MCA | III | PPT | SIDDHARTHA ENGG COLLEGE | III RD | NATIONAL | |||
24 | 2/9/2017 | K.Naveen kumar | MCA | III | PPT | PRAKASAM ENGG COLLEGE | I RD | NATIONAL | |||
25 | 3/18/2017 | K.Naveen kumar | MCA | III | PPT | STANNS ENGG COLLEGE CHIRALA | I RD | NATIONAL | |||
26 | 3/18/2017 | N.Mani kantha | MCA | III | PPT | STANNS ENGG COLLEGE CHIRALA | I RD | NATIONAL | |||
27 | 2/28/2019 | B.MOUNIKA | MCA | II | QUIZ | PRAKASAM ENGG COLLEGE | ZONAL | ||||
28 | 3/2/2019 | U.VASANTHA | MCA | II | QUIZ | STANNS ENGG COLLEGE CHIRALA | ZONAL | ||||
29 | 3/2/2019 | A.ANJALI | MCA | II | QUIZ | STANNS ENGG COLLEGE CHIRALA | ZONAL | ||||
30 | 3/9/2019 | A.ANJALI | MCA | II | PPT | QIS ENGINEERING COLLEGE | ZONAL | ||||
31 | 3/9/2019 | A.ANJALI | MCA | II | POSTER | QIS ENGINEERING COLLEGE | ZONAL | ||||
32 | 3/2/2019 | A.ANJALI | MCA | II | POSTER` | STANNS ENGG COLLEGE CHIRALA | ZONAL | ||||
33 | 3/2/2019 | Y.SRAVANI | MCA | II | WORKSHOP | IIT TIRUPATI | NATIONAL | ||||
34 | 2/28/2019 | K.VIJETHA | MCA | II | QUIZ | PRAKASAM ENGG COLLEGE | ZONAL | ||||
35 | 3/2/2019 | K.DHURGA BHAVANI | MCA | II | QUIZ | STANNS ENGG COLLEGE CHIRALA | ZONAL | ||||
36 | 3/2/2019 | K.DHURGA BHAVANI | MCA | II | POSTER | STANNS ENGG COLLEGE CHIRALA | II | ZONAL | |||
37 | 3/28/2018 | P.SWETHA SRI MANASA | MCA | II | PAPER PRESENTATION | PRAKASAM ENGG COLLEGE | ZONAL | ||||
38 | 3/1/2019 | V.SWETHA | MCA | II | PPT | STANNS ENGG COLLEGE CHIRALA | I st | ZONAL | |||
39 | 3/2/2019 | V.SWETHA | MCA | II | PPT | SSN ENGINEERING COLLEGE | ZONAL | ||||
40 | 3/28/2019 | V.SWETHA | MCA | II | PAPER PRESENTATION | PRAKASAM ENGG COLLEGE | ZONAL | ||||
41 | 3/29/2019 | T.N.VYSHANAVI | MCA | II | POSTER | PRAKASAM ENGG COLLEGE | ZONAL | ||||
42 | 02/03/219 | T.N.VYSHANAVI | MCA | II | SLID MANIA | STANNS ENGG COLLEGE CHIRALA | I st | ZONAL | |||
43 | 2/28/2019 | K.SRAVANI | MCA | II | PAPER PRESENTATION | PRAKASAM ENGG COLLEGE | ZONAL | ||||
44 | 3/1/2019 | K.SRAVANI | MCA | II | QUIZ | PRAKASAM ENGG COLLEGE | ZONAL | ||||
45 | 3/2/2019 | CH.SIRESH | MCA | II | PAPER PRESENTATION | PRAKASAM ENGG COLLEGE | ZONAL | ||||
46 | 3/3/2019 | K.MOUNIKA | MCA | II | QUIZ | STANNS ENGG COLLEGE CHIRALA | ZONAL | ||||
47 | 3/2/2019 | K.MOUNIKA | MCA | II | POSTER | STANNS ENGG COLLEGE CHIRALA | II | ZONAL |
ANNOUNCEMENTS
-
Civil students Industrial visit to Veligonda project 26-03-25
-
MBA students Industrial visit to ITC Ltd.,ADB Division , Chirala
-
A one day workshop on Breaking the silence; Know your right with ICC by Mrs N.Dhanalakshmi,Advocate
-
Financial Empowerment through Wealth Creation 18th mar 25 Hosting : Dept. Of MBA
-
Self defense program in Police ground Ongole RPRA@NSS Committee
- Sports
- MCA
- About MCA Department
- Post Graduate Programmes
- Under Graduate Programmes
- Our Vision
- Our Mission
- Faculty
- Faculty Contributions
- Department Committees
- Laboratories
- Association Activities
- Student Branch Activities
- Guest Lectures
- News Letter
- Student Achievements
- University End Examinations Toppers
- Dept. of MCA : PO’s, PEO’s, PSO’s & CO’s
- Professional Societies
- Syllabi
- Department Library
- Department Calendar
- Events
- Gallery
- Useful Links
- Feedback
- HOD MCA
- Non-Teaching Staff Details
- MCA
78th Independence day celebrations @ RISE. Flag Hosting By Sri Sidda Bharath, Treasurer, RISE GROUPS

